Image Sets
from the IMCL Council
IMCL Image sets illustrate essential features of livable cities, selected from the IMCL Council’s extensive image library. The sets are accompanied by detailed descriptions and background information for each image. The high-resolution images are suitable for print or the web. You will be able to download the images instantly after you purchase them.
| Image | Name | Price | Add to cart |
|---|---|---|---|
| #1 - Appropriate Urban Architecture | $78.00 | ||
| #10 - The Child and Public Art | $60.00 | ||
| #11 - Successful Urban Squares | $84.00 | ||
| #12 - Successful Urban Streets | $84.00 | ||
| #13 - Successful Urban Waterfronts | $84.00 | ||
| #14 - Water in the City | $72.00 | ||
| #15 - Nature in the City | $66.00 | ||
| #16 - Architectural Details and Decorations | $72.00 | ||
| #17 - Windows, Balconies, and Doors | $72.00 | ||
| #18 - City Street Facades and Signage | $72.00 | ||
| #19 - Creating Community - Mechanisms | $48.00 | ||
| #2 - The Carpet of the City | $72.00 |



“There is no topic more crucial to the well-being of our cities and of our democracy, and no one more qualified to give it the thoughtful attention it deserves.”
“No one has studied the European square more thoughtfully and thoroughly than Suzanne and Henry Lennard.”