PROGRAM MAIN / MONDAY / TUESDAY / WEDNESDAY / THURSDAY / FRIDAY
Governor Ballroom
| 8.30 – 9.00 | Registration | |
| 9.00 – 9.30 | Welcome | |
| Suzanne H. Crowhurst Lennard | ||
| Sven von Ungern-Sternberg | ||
| George Ferguson | ||
| 9.30 – 10.00 | Coffee Break | |
| 10.00 – 12.15 | WHAT IS A HEALTHY CITY FOR ALL? * | |
| Moderator: Jim Brainard, Carmel, IN | ||
| Freiburg: Healthy Mobility for ALL | ||
| Sven von Ungern-Sternberg, Freiburg, GERMANY | ||
| Moderator: Michael Mehaffy, Portland, OR | ||
| Albina Vision, Portland | ||
| Rukaiyah Adams, Portland, OR | ||
| Moderator: Ettore Maria Mazzola, Rome, ITALY | ||
| Portland as an International Lab – What Have We Learned? | ||
| Michael Mehaffy, Portland, OR | ||
Governor Ballroom
| 12.30 – 2.30 | Conference Luncheon |
Governor Ballroom
| 2.30 – 4.00 | STREETS FOR PEOPLE * | |
| Moderator: Rick Phillips, San Jose, CA | ||
| Complete Streets Design: Challenges and Successes from Concept to Construction | ||
| Marisa Lee, Oakland, CA | ||
| Integrating Green Infrastructure and Complete/Active Streets | ||
| Lydia Kenselaar, Los Angeles, CA | ||
| Sidewalks and Streets in Cairo: Pedestrian Use, Behavioral Patterns and Design Strategies | ||
| Hisham Gabr, Cairo, EGYPT
Nagwa Sherif, Cairo, EGYPT |
||
| 4.00 – 4.30 | DISCUSSION | |
| Discussant: Mark Nieuwenhuijsen, Barcelona, SPAIN | ||
| 4.30 – 5.00 | PECHA KUCHA | |
| Moderator: Rick Phillips, San Jose, CA | ||
| Wall-E was Right! | ||
| Diane Wiatr, Seattle,WA | ||
| Re-Thinking Wall-E! How New Technologies will Expand Health and Happiness | ||
| Lizzie Moll, Seattle, WA | ||
| The Role of Community Participatory Planning Processes in Creating Healthy Neighborhoods and Communities | ||
| Christine Freundl, Austin, TX | ||
| 5.00 – 6.00 | POSTER SESSION & RECEPTION | |
| Putting Communities at the Center of Connected, Automated Mobility | ||
| Marnissa Claflin, Charlottesville, VA | ||
| Transportation for the Elderly and Low-Income Residents in Michigan | ||
| Annabelle Wilkinson, Zeenat Kotval-K, East Lansing, MI | ||
| The City-Suburb Inescapability | ||
| Chetan Kulkarni, Austin, TX | ||
Library
| 2.30 – 4.30 | DESIGNING EQUITABLE NEIGHBORHOODS * | |
| Moderator: George Ferguson, Bristol, UK | ||
| The Bailey Green Initiative: Creating Healthier, More Equitable and Sustainable Neighborhood | ||
| John Somers, Buffalo, NY | ||
| The Bailey Green Initiative: Its Foundation and Future Potential | ||
| Hiro Hata, Buffalo, NY | ||
| The Importance of Place in the Planning Process | ||
| Scott Truex, Muncie, IN | ||
| Madison’s Capitol East District – An Isthmus For Everyone | ||
| Heather Stouder, Madison, WI | ||
| 4.30 – 5.00 | DISCUSSION | |
| Discussant: Kevin S. Brooks, Campbell River, BC | ||
Billiard Room
| 2.30 – 4.30 | REINVENTING NEIGHBORHOODS * | |
| Moderator: Michael Mehaffy, Portland, OR | ||
| Sun Valley: Equity and Economic Mobility as a Driver for Neighborhood Redevelopment | ||
| Meredith Wenskoski, Denver, CO | ||
| Holistic Healthy Design for Miami’s Little Havana | ||
| Juan Mullerat, Miami, FL | ||
| Parramore – A Healthy Neighborhood Plan, from Vision to Implementation | ||
| Curtis Ostrodka, Orlando, FL | ||
| Toward and Integrated Infrastructure: Reconstructing the South Shore Waterfront in Austin, TX | ||
| Dean Almy, Austin, TX | ||
| 4.30 – 5.00 | DISCUSSION | |
| Discussant: George Ferguson, Bristol, UK | ||
Card Room
| 2.30 – 3.30 | FUNDING ACCESSIBILITY* | |
| Moderator: Ettore Maria Mazzola, Rome, ITALY | ||
| Tennessee Innovations in Livability Policy, Funding and Programming at the State Level | ||
| Leslie Meehan, Nashville, TN | ||
| Moving Toward Inclusion and Health Equity: Free Transit for Social Assistance Recipients in Kingston, ON | ||
| Mary Rita Holland, Kingston, ON, CANADA | ||
| 3.30 – 4.00 | DISCUSSION | |
| Discussant: Jane Fogal, Halton Hills, ON | ||
| 4.00 – 5.00 | CITIES’ APPROACHES TO HEALTHY PLANNING* | |
| Moderator: Ettore Maria Mazzola, Rome, ITALY | ||
| Promoting Local Collaboration for Health Equity in the Built Environment | ||
| Katrina Smith Korfmacher, Rochester, NY | ||
| Using Storymaps to Explore Urban Ecology in Rochester, NY and Malmö, Sweden | ||
| Karl Korfmacher, Rochester, NY | ||
| Mapping Texas Cities for Livability | ||
| David Driskill, Lubbock, TX | ||
| 5.00 – 5.15 | DISCUSSION | |
| Discussant: Anna Kovacs-Gyori, Salzburg, AUSTRIA | ||